loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Mar 31, 2026 22.77 33.82 -0.89
Govt. Securities-TAMIL NADU SDL 2028 Mar 31, 2026 15.49 23.00 -0.68
Govt. Securities-TAMIL NADU SDL 2028 Mar 31, 2026 8.84 13.13 0.00
Govt. Securities-RAJASTHAN 2028 Mar 31, 2026 5.15 7.65 -0.67
Govt. Securities-Rajasthan 2028 Mar 31, 2026 5.14 7.63 -0.67
Govt. Securities-KERALA 2028 Mar 31, 2026 5.12 7.60 -0.69
Net CA & Others-Net CA & Others Mar 31, 2026 2.26 3.36 9.47
Govt. Securities-Kerala 2028 Mar 31, 2026 2.00 2.97 -0.70
Reverse Repo-C C I Mar 31, 2026 0.57 0.84 0.39